×

INTRODUCTION
DUCATI PANIGALE V4 SPECIALE is simply dummy text of the printing and typesetting industry. DUCATI PANIGALE V4 SPECIALE has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged.
Ratings
- 0%
Performance
- 0%
Features
- 0%
Handling
- 0%
Comfort
- 0%
Build Quality
- 0%
Styling
- 0%
Value for Money
- 0%
Total
Price

GALLERY
KEY SPECIFICATIONS

DISPLACEMENT
1103cc

MILEAGE
8-15km/l

POWER
226PS @ 13,000rpm

TORQUE
124Nm @ 10,000rpm

FUEL SYSTEM
Electronic Fuel Injection System

TANK CAPACITY
16litres

REAR SUSPENSION
Öhlins Fully Adjustable Fork

KERB WEIGHT
195kg
SPECIAL FEATURES
1
DUCATI MULTIMEDIA SYSTEM
2
ANTI-THEFT
3
DUCATI POWER LAUNCH
4
FULL LED LIGHTS
5
DUCATI TRACTION CONTROL
6
DUCATI ELECTRONIC SUSPENSION
7
DUCATI QUICK SHIFT
8
AUTO OFF INDICATORS
9
DUCATI SLIDE CONTROL
10
TWIN CYLINDER ENGINE
11
BOSCH CORNERING ABS
12
DUCATI WHEELIE CONTROL
Full Specifications
City | 8-12km/l |
Highway | 12-15km/l |
Speedometer | Digital |
ODOMETER | Digital |
Console | Digital |
Fuel Warning Indicator | Yes |
Low Fuel Indicator | Yes |
Tachometer | Digital |
Start Type | Self Start |
Clock | Yes |
Pass Switch | Yes |
ABS | Dual Channel |
Frame | Aluminum Alloy "Front Frame" |
Front Suspension | Öhlins NIX30 43 mm Fully Adjustable Fork with TiN Treatment. Electronic Compression and Rebound Damping Adjustment with Öhlins Smart EC 2.0 Event-Based Mode |
Rear Suspension | Fully Adjustable Ohlins TTX36 Unit. Electronic Compression and Rebound Damping Adjustment with Öhlins Smart EC 2.0 Event-Based Mode. Aluminium Single-Sided Swingarm |
Tyres (F) | 3-Spokes Forged Aluminum Alloy 3.5"x17" |
Tyres (R) | 3 Spokes Forged Aluminum Alloy 6.0"x17" |
Brakes (F) | 330 mm Twin Semi-Floating Discs, Radially Mounted Brembo Monobloc Stylema® (M4.30) 4-Piston Callipers |
Brakes (R) | 245 mm Disc, 2-Piston Calliper |
Engine Type | L-twin cylinder, 4 Valves, Liquid Cooling |
Displacement | 1103cc |
Power | 226PS @ 13,000rpm |
Torque | 124Nm @ 10,000rpm |
Bore x Stroke | 81.0mm x 53.5mm |
Compression Ratio | 14.0:1 |
Fuel Supply | Electronic Fuel Injection System. Twin Injectors Per Cylinder. Full Ride-By-Wire Elliptical Throttle Bodies. Variable Length Intake System |
Clutch | Hydraulically Controlled Slipper and Self-Servo Wet Multiplate Clutch |
Gearbox | Six-speed |
Valve Per Cylinder | 4 |
Cooling System | Liquid Cooled |
Wheelbase | 1464mm |
Ground Clearance | 146mm |
Length x Width x height | 1132mm x806mm x 830mm |
Kerb Weight | 195kg |
Fuel Capacity | 16L |
Automatic Headlamp On | Yes |
Head Lamp | LED |
Tail Lamp | LED |
Pass Light | Yes |
DUCATI PANIGALE V4 SPECIALE Videos
DUCATI PANIGALE V4 SPECIALE TEST RIDE & REVIEW
DUCATI PANIGALE V4 SPECIALE VERDICT
PROS
CONS
DUCATI PANIGALE V4 SPECIALE USER REVIEWS
0
Rated 0 out of 5
0 out of 5 stars (based on 0 reviews)
Excellent0%
Very good0%
Average0%
Poor0%
Terrible0%
There are no reviews yet. Be the first one to write one.
© 2021 Bikeleague All Rights Reserved