×

INTRODUCTION
The BMW F 900 XR stands for the uncompromising combination of athleticism and long-distance performance: Adrenaline for days, curve for curve. On the new F 900 XR, you can keep hunting these curves without stopping kilometre for kilometre. Even its thrilling design promises pure performance. The motivation can be seen at the very first glance. The slim and visually short tail invokes the athletic energy of this long-distance performer.
Ratings
- 0%
Performance
- 0%
Features
- 0%
Handling
- 0%
Comfort
- 0%
Build Quality
- 0%
Styling
- 0%
Value for Money
- 0%
Total
Price

GALLERY
KEY SPECIFICATIONS

DISPLACEMENT
895cc

MILEAGE
23-25km/l

POWER
105PS @ 8,500rpm

TORQUE
92Nm @ 6,500rpm

FUEL SYSTEM
Electronic Fuel Injection

TANK CAPACITY
15.5litres

REAR SUSPENSION
Cast aluminium dual swing arm

KERB WEIGHT
219kg
SPECIAL FEATURES
1
BMW MOTORRAD ABS
2
CAST ALUMINIUM WHEELS
3
STEERING STABILISER
4
DYNAMIC BRAKE LIGHT
5
ONE-PIECE SEAT BENCH
6
WINDSCREEN ADJUSTABLE
7
ANTI-HOPPING CLUTCH
8
LED HEADLIGHT
9
DYNAMIC TRACTION CONTROL
10
POWERFUL ENGINE
11
ALL-DIGITAL CONSOLE
12
LED TAIL LIGHT
Full Specifications
City | 23-25km/l |
Highway | 25-27km/l |
Speedometer | Digital |
Odometer | Digital |
Console | Digital |
Fuel Warning Indicator | Yes |
Low Fuel Indicator | Yes |
Tachometer | Digital |
Start Type | Self Start |
Clock | Yes |
Pass Switch | Yes |
ABS | Dual Channel |
Frame | Bridge-type frame, steel shell construction |
Front Suspension | Upside-down telescopic fork |
Rear Suspension | Cast aluminium dual swing arm, central spring strut, spring pre-load hydraulically adjustable, rebound damping adjustable |
Tyres (F) | 120/70 ZR 17 |
Tyres (R) | 180/55 ZR 17 |
Brakes (F) | Dual disc brake, floating brake discs, Ø 320 mm, 4-piston radial brake calipers |
Brakes (R) | Single disc brake, Ø 265 mm, single-piston floating caliper |
Engine Type | Water-cooled 4-stroke in-line two-cylinder engine, four valves per cylinder, two overhead camshafts, dry sump lubrication |
Displacement | 895cc |
Power | 105PS @ 8,500rpm |
Torque | 92Nm @ 6,500rpm |
Bore x Stroke | 80mm x 77mm |
Compression Ratio | 13.1 :1 |
Fuel Supply | Electronic Fuel Injection |
Clutch | Multiple-disc wet clutch (anti hopping), mechanically operated |
Gearbox | Constant mesh 6-speed gearbox integrated in crankcase |
Valve Per Cylinder | 4 |
Cooling System | Water/Oil-Cooled |
Wheelbase | 1521mm |
Ground Clearance | 120mm |
Length x Width x height | 2160mm x 860mmx 1320mm |
Kerb Weight | 219kg |
Fuel Capacity | 17.5L |
Electrical System | 416W |
Battery | 12V / 12Ah, maintenance-free |
Head Lamp | LED |
Tail Lamp | LED |
Pass Light | Yes |
BMW F 900 XR Videos
BMW F 900 XR TEST RIDE & REVIEW
BMW F 900 XR VERDICT
PROS
CONS
BMW F 900 XR USER REVIEWS
0
0.0 rating
0 out of 5 stars (based on 0 reviews)
Excellent0%
Very good0%
Average0%
Poor0%
Terrible0%
There are no reviews yet. Be the first one to write one.