
INTRODUCTION
The BMW R 1250 RT gives you freedom, and more of it than ever before. The all new ShiftCam engine ensures superior running smoothness and comfort, delivering swift cornering and immense torque on the straight, is essentially a luxury sport-touring motorcycle from the Bavaria-based manufacturer. Loaded with features to ensure you experience nothing but comfort on your next tour, the R 1250 RT allows you to tackle the journey ahead with effortless performance and a desire to explore.
Ratings
- 0%
Performance
- 0%
Features
- 0%
Handling
- 0%
Comfort
- 0%
Build Quality
- 0%
Styling
- 0%
Value for Money
- 0%
Total
Price

KEY SPECIFICATIONS

DISPLACEMENT
1,254cc

MILEAGE
16-21Kmpl

POWER
136PS @ 7,750 rpm

TORQUE
143Nm @ 6,250 rpm

FUEL SYSTEM
Electric fuel injection

TANK CAPACITY
25litres

REAR SUSPENSION
Cast aluminium sided swing arm

KERB WEIGHT
279kg
SPECIAL FEATURES
1
HILL START CONTROL
2
STORAGE COMPARTMENT
3
CENTRAL LOCKING SYSTEM
4
ANTI-THEFT ALARM SYSTEM
5
SEAT HEATING
6
DYNAMIC TRACTION CONTROL
7
DYNAMIC BRAKE LIGHT
8
BMW MOTORRAD TELELEVER
9
ELECTRONIC IMMOBILIZER
10
HEATED GRIPS
11
ANTI HOPPING CLUTCH
12
LED TURN INDICATOR
Full Specifications
City | 16-19km/l |
Highway | 20-23km/l |
Speedometer | Analogue |
Odometer | Digital |
Console | Digital and Analogue |
Fuel Warning Indicator | Yes |
Low Fuel Indicator | Yes |
Tachometer | Analogue |
Start Type | Self Start |
Clock | Yes |
Pass Switch | Yes |
ABS | BMW Motorrad Integral ABS |
Frame | Two-section frame, front- and bolted on rear frame, load-bearing engine |
Front Suspension | BMW Motorrad Telelever; stanchion diameter 37mm, central spring strut |
Rear Suspension | Cast aluminium single-sided swing arm with BMW Motorrad Paralever; WAD strut (travel-related damping), spring pre-load hydraulically adjustable (continuously variable) at handwheel, rebound damping adjustable at handwheel |
Tyres (F) | 120/70 ZR 17 |
Tyres (R) | 180/55 ZR 17 |
Brakes (F) | Disc brake, 4-piston fixed caliper, diameter 320 mm |
Brakes (R) | Disc brake, single piston floating caliper, diameter 276 mm |
Engine Type | Air/liquid-cooled, twin-cylinder four-stroke boxer engine with double overhead spur-gear-driven camshaft and balance shaft |
Displacement | 1,649cc |
Power | 136PS @ 7,750 rpm |
Torque | 143Nm @ 6,250 rpm |
Bore x Stroke | 102,5 mm x 76mm |
Compression Ratio | 12.5 : 1 |
Fuel Supply | Electronic Fuel Injection |
Clutch | Oil lubricated clutch, hydraulically operated |
Gearbox | Constant mesh 6-speed gearbox with helical gear teeth |
Valve Per Cylinder | 4 |
Cooling System | Air/liquid-Cooled |
Wheelbase | 1,485mm |
Ground Clearance | 120mm |
Length x Width x height | 2,222mm x 990mmx 1,570mm |
Kerb Weight | 279kg |
Fuel Capacity | 25L |
Electrical System | 508W |
Battery | 12V / 12Ah, maintenance-free |
Head Lamp | Halogen |
Tail Lamp | LED |
Pass Light | Yes |
BMW R 1250 RT Videos
BMW R 1250 RT TEST RIDE & REVIEW
BMW R 1250 RT VERDICT
PROS
CONS
BMW R 1250 RT USER REVIEWS
There are no reviews yet. Be the first one to write one.
© 2021 Bikeleague All Rights Reserved